This article discusses wheat prices in Pakistan Per 40 KG (in Punjab, Sindh, and KPK). Gandam prices in Pakistan’s grain market change constantly. Wheat’s basic nutritional value comes from the fact that 33% of the world’s population depend on it for food.
To find wheat prices in Punjab, Pakistan, scroll down the page today. In the table below, you will find the current wheat price in Pakistan for November 2024.
40 Kg Wheat Price in Pakistan Today, Sindh,
Wheat prices in Punjab, Lahore, Rawalpindi, Karachi, and Gujranwala should be understood by everyone. To find out the current price of 1 KG of wheat in Pakistan, please scroll down. Pakistani government wheat price in 2024 is Rs. 4000 per 40 kg.
Dadu | 4,550 PKR | 4,650 PKR |
Hyderabad | 4,670 PKR | 4,720 PKR |
Ghotki | 4,570 PKR | 4,600 PKR |
Jhuddo | 4,640 PKR | 4,720 PKR |
Karachi | 4,700 PKR | 4,800 PKR |
Kunri | 4,700 PKR | 4,800 PKR |
Larkana | 4,650 PKR | 4,670 PKR |
Mirpur Khas | 4,650 PKR | 4,720 PKR |
Nawab Shah | 4,600 PKR | 4,630 PKR |
Sakrand | 4,620 PKR | 4,650 PKR |
Shikarpur | 4,600 PKR | 4,700 PKR |
ShahdadPur | 4,650 PKR | 4,720 PKR |
Sukkur | 4,610 PKR | 4,630 PKR |
Tando Allah Yar | 4,630 PKR | 4,800 PKR |
Tando Muhammad Khan | 4,500 PKR | 4,580 PKR |
Umarkot | 4,620 PKR | 4,800 PKR |
40 KG Wheat Price In Pakistan Today Punjab 2024
District / City | Minimum Rate | Maximum Rate |
---|---|---|
ArifWala | 4,630 PKR | 4,720 PKR |
Ali Pur | 4,600 PKR | 4,680 PKR |
AhmadPur Sharqia | 4,650 PKR | 4,710 PKR |
Bahawalnagar | 4,630 PKR | 4,750 PKR |
Bahawalpur | 4,600 PKR | 4,690 PKR |
Bhakkar | 4,550 PKR | 4,610 PKR |
Burewala | 4,600 PKR | 4,700 PKR |
Chichawatni | 4,620 PKR | 4,730 PKR |
Chishtian | 4,600 PKR | 4,690 PKR |
Chowk Azam | 4,500 PKR | 4,630 PKR |
Chakwal | 4,450 PKR | 4,500 PKR |
Dera Ghazi Khan | 4,560 PKR | 4,710 PKR |
Dera Ismail Khan | 4,500 PKR | 4,690 PKR |
Dunga Bunga | 4,600 PKR | 4,700 PKR |
Faisalabad | 4,550 PKR | 4,680 PKR |
Faqirwali | 4,620 PKR | 4,730 PKR |
Fazil Pur | 4,520 PKR | 4,690 PKR |
Fortabbas | 4,550 PKR | 4,660 PKR |
Gujranwala | 4,480 PKR | 4,660 PKR |
Haroonabad | 4,620 PKR | 4,740 PKR |
Hasilpur | 4,600 PKR | 4,720 PKR |
Islamabad | 4,830 PKR | 4,850 PKR |
Kahror Pakka | 4,450 PKR | 4,670 PKR |
Khanpur | 4,660 PKR | 4,750 PKR |
khanewal | 4,630 PKR | 4,660 PKR |
Layyah | 4,530 PKR | 4,700 PKR |
Lahore | 4,620 PKR | 4,670 PKR |
Lodhran | 4,500 PKR | 4,660 PKR |
Multan | 4,600 PKR | 4,620 PKR |
Mianwali | 4,500 PKR | 4,650 PKR |
Mian Channu | 4,540 PKR | 4,690 PKR |
Muzaffargarh | 4,480 PKR | 4,600 PKR |
Okara | 4,430 PKR | 4,610 PKR |
Pattoki | 4,500 PKR | 4,600 PKR |
Pakpattan Sharif | 4,500 PKR | 4,530 PKR |
Rahim Yar Khan | 4,600 PKR | 4,720 PKR |
Rajanpur | 4,600 PKR | 4,730 PKR |
Rawalpindi | 4,670 PKR | 4,700 PKR |
Sadiqabad | 4,700 PKR | 4,750 PKR |
Sahiwal | 4,600 PKR | 4,670 PKR |
Sargodha | 4,500 PKR | 4,620 PKR |
Sheikhupura | 4,600 PKR | 4,680 PKR |
Toba Tek Singh | 4,610 PKR | 4,750 PKR |
Vehari | 4,580 PKR | 4,680 PKR |
Yazman Mandi | 4,520 PKR | 4,670 PKR |
40 KG Wheat Price In Pakistan Today Rawalpindi
Pakistan’s current wheat prices are in Lahore, Faisalabad, Punjab, Karachi, and Rawalpindi for 40 kg. There is a gandum-subsidised purchase rate of one kilogram today in Pakistan. Sindh, Punjab, KPK, Gilgit-Baltistan, and KPK have been declared to have the basic support cost for wheat for 2024. You can also check the current price of 1 kg of ghee in Pakistan here.
Province | 1 KG Wheat Price |
---|---|
Punjab | 90 |
Sindh | 97.5 |
KPK | 95.25 |
Baluchistan | 95.25 |
AJK | 95.25 |
Gilgit Baltistan | 95.25 |
Wheat Rate Per 40 KG In KPK Today
District / City | Minimum Rate | Maximum Rate |
---|---|---|
Dera Ismail Khan | 4,600 PKR | 4,650 PKR |
Mardan | 4,650 PKR | 4,700 PKR |
Check Wheat Rate Per 40 KG In Balochistan Today
District / City | Minimum Rate | Maximum Rate |
---|---|---|
Sibi | 4,675 PKR | 4,700 PKR |
Quetta | 4,680 PKR | 4,700 PKR |
40 KG Wheat Price In Pakistan Today
The Pakistani government has announced the wheat crop price for 2024, which is Rs. 4200 more than last year for every 40kg in Punjab. The wheat crop price in 2024 is Rs.105 per KG. Sindh Province has 4200 people.
40 Kg Wheat | Rate (Min.) | Rate (Max.) |
---|---|---|
Punjab | 4400 | 4700 |
Sindh | 4600 | 4800 |
KPK | 5000 | 5040 |
Balochistan | 4600 | 4700 |
Listed below, you will find the price of 1kg of wheat in Pakistan based on the information you provided. Please find out the gandam rate in Punjab and Sindh by checking their websites.
Related Querise:
- 1 KG Ghee Price In Pakistan Today
- Karyana Rate List Today In Pakistan
- Latest Gold Price In Pakistan Today