Gold price in Pakistan today 2024 per tola check here. Gold rate in Pakistan todayis Rs. 282,120.00 per tola according to Karachi Jewelers Association. Several units are used for measuring Gold, including tolas, grams, and ounces.
Gold Rates In Pakistan Today Different Cities 2024 Per Tola 12 Gram
Based on data from the Sarafa Jewelers Association and International Gold Market, you can find updated gold rates in Pakistan, Karachi, Lahore, and Islamabad.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 284,640.00 | 260,920.00 |
Hyderabad | 284,840.00 | 261,120.00 |
Lahore | 284,790.00 | 261,070.00 |
Multan | 284,710.00 | 260,990.00 |
Islamabad | 284,740.00 | 261,020.00 |
Faisalabad | 284,810.00 | 261,090.00 |
Rawalpindi | 284,990.00 | 261,270.00 |
1 Tola Gold Price In Pakistan Today 2024 – Day Time & Ounce Rate
Gold standard is pure, exquisite, and expensive. The demand for Gold rises during wedding seasons in our subcontinental culture. Prices of gold in Pakistan Today are based on purit 18, 20, 22, and 24 carats.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 284,720.00 | $2,673.29 |
01:36 AM | PKR 284,700.00 | $2,672.60 |
02:36 AM | PKR 284,690.00 | $2,672.10 |
03:36 AM | PKR 284,700.00 | $2,672.51 |
04:36 AM | PKR 284,710.00 | $2,672.70 |
05:36 AM | PKR 284,630.00 | $2,669.95 |
06:37 AM | PKR 284,560.00 | $2,667.13 |
07:36 AM | PKR 284,620.00 | $2,669.17 |
Latest Gold Price In Pakistan Today 22k Per Tola
Gold rates in Pakistan (converted from international rates):
Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K | 24,188.00 | 241,877.00 | 282,120.00 | 309,525.00 | 24,187,658.00 |
22K | 22,172.00 | 221,723.00 | 258,614.00 | 283,735.00 | 22,172,333.00 |
21K | 21,165.00 | 211,645.00 | 246,858.00 | 270,838.00 | 21,164,500.00 |
18K | 18,141.00 | 181,410.00 | 211,593.00 | 232,147.00 | 18,141,000.00 |
Gold Price Today Graph (Karachi Saraf Jewelers Association)
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 262,200 | Rs. 224,794 |
22K | Rs. 240,412 | Rs. 206,062 |
21K | Rs. 229,484 | Rs. 196,695 |
20K | Rs. 218,556 | Rs. 187,329 |
18K | Rs. 196,700 | Rs. 168,596 |
Summary Of Last Seven Working Days’ Rates
DATE | GOLD 24K per Tola | GOLD 22K PER Tola |
---|---|---|
23 Sep 2024 | PKR 276,740 | PKR 253,014 |
22 Sep 2024 | Sunday Closed | Sunday Closed |
21 Sep 2024 | PKR 273,800 | PKR 250,326 |
20 Sep 2024 | PKR 272,230 | PKR 248,891 |
19 Sep 2024 | PKR 270,500 | PKR 247,309 |
18 Sep 2024 | PKR 269,710 | PKR 246,587 |
17 Sep 2024 | PKR 270,060 | PKR 246,907 |
16 Sep 2024 | PKR 269,980 | PKR 246,834 |
1 Tola Gold Price In Pakistan Today 2024
Gold trader, bullion associations, transportation costs, and fabrication costs set prices by city. Investors in Pakistan are particularly fond of gold, a popular investment tool.
As per the international market, TheIQ.pk provides the latest gold rate in Pakistan. Authentic sources update GOLD.pk with Today’s gold rates every fifteen minutes, but rates may vary by city depending on the location.
Check Gold Rate Today In Karachi 2024
Gold is traded mainly in Karachi. In Pakistan, Karachi is the city with the highest gold rate. The Karachi Sarafa Bazar Association calculates gold prices worldwide. You can find gold prices for Karachi, Lahore, Islamabad, Peshawar, and Quett. TheIQ.pk is not responsible for any transactions based on these rates.
01. What Is The weight Of 22k Gold?
Gold prices are calculated in fractions, and 22 Karat gold is 22/24. 22k Gold contains 8.33% alloy metal and 91.67% gold. Therefore, in a 22K 10 gm gold bar, 9.1666 grams of Gold are present.
02. Can You Tell Me How Much A Tola Is?
Tola measurement varies by country. Gold price In Pakistan, however, a tola of Gold is worth 11.66 grams.
How Does Gold Price In Pakistan Fluctuate?
Supply, demand, and investor behavior influence Gold price In Pakistan. You can fight inflation with Gold because its supply doesn’t fluctuate much. However, gold’s investment growth has lagged behind demand oversupply. As a result, price differences between Pakistani cities may exist.
Comparatively, we are down 2.08% from last month, -1.23% from yesterday, and -9.07% from last year.
Several Factors Influence Gold Price
- Gold’s price will rise when global demand is high
- Central banks keep their reserves of Gold, so when Gold is in short supply from the market, the price will be high
- Gold rates rise as interest rates rise
- There is a close correlation between the gold rate and the dollar rate
How Much Does Gold Price In Pakistan Today 24k?
- Currently, Gold costs Rs 282,120.00 per tola in Pakistan
What Is Current Per Tola Rate For 22k Gold?
- A tola of 22K Gold costs Rs 258,614.00
What Causes Gold Prices To Fluctuate?
- Gold prices rise when interest rates rise
Related Querise: