Gold price in Pakistan today 2024 per tola check here. Gold rate in Pakistan todayis Rs. 280,050.00 per tola according to Karachi Jewelers Association. Several units are used for measuring Gold, including tolas, grams, and ounces.
Gold Rates In Pakistan Today Different Cities 2024 Per Tola 12 Gram
Based on data from the Sarafa Jewelers Association and International Gold Market, you can find updated gold rates in Pakistan, Karachi, Lahore, and Islamabad.
City | 24K Rate per Tola | 22K Rate per Tola |
---|---|---|
Karachi | 280,050.00 | 256,713.00 |
Hyderabad | 280,250.00 | 256,913.00 |
Lahore | 280,200.00 | 256,863.00 |
Multan | 280,120.00 | 256,783.00 |
Islamabad | 280,150.00 | 256,813.00 |
Faisalabad | 280,220.00 | 256,883.00 |
Rawalpindi | 280,400.00 | 257,063.00 |
Quetta | 280,120.00 | 256,783.00 |
1 Tola Gold Price In Pakistan Today 2024 – Day Time & Ounce Rate
Gold standard is pure, exquisite, and expensive. The demand for Gold rises during wedding seasons in our subcontinental culture. Prices of gold in Pakistan Today are based on purit 18, 20, 22, and 24 carats.
Pakistan Standard Time (PKT) | Gold 24K Per Tola | Gold Per Ounce |
---|---|---|
12:36 AM | PKR 279,940.00 | $2,650.49 |
01:36 AM | PKR 279,900.00 | $2,648.89 |
02:37 AM | PKR 279,900.00 | $2,648.94 |
03:37 AMGold mining equipment | PKR 279,930.00 | $2,650.14 |
04:37 AM | PKR 279,950.00 | $2,650.89 |
05:36 AM | PKR 280,080.00 | $2,656.23 |
06:36 AM | PKR 280,090.00 | $2,656.41 |
07:36 AM | PKR 280,100.00 | $2,656.94 |
08:37 AM | PKR 280,050.00 | $2,655.02 |
Latest Gold Price In Pakistan Today 22k Per Tola
Gold rates in Pakistan (converted from international rates):
Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Troy Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K | 24,010.00 | 240,102.00 | 280,050.00 | 307,254.00 | 24,010,185.00 |
22K | 22,009.00 | 220,092.00 | 256,711.00 | 281,647.00 | 22,009,167.00 |
21K | 21,009.00 | 210,088.00 | 245,042.00 | 268,845.00 | 21,008,750.00 |
18K | 18,008.00 | 180,075.00 | 210,036.00 | 230,439.00 | 18,007,500.00 |
Gold Price Today Graph (Karachi Saraf Jewelers Association)
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 262,200 | Rs. 224,794 |
22K | Rs. 240,412 | Rs. 206,062 |
21K | Rs. 229,484 | Rs. 196,695 |
20K | Rs. 218,556 | Rs. 187,329 |
18K | Rs. 196,700 | Rs. 168,596 |
Summary Of Last Seven Working Days’ Rates
DATE | GOLD 24K per Tola | GOLD 22K PER Tola |
---|---|---|
18 Nov 2024 | PKR 274,500 | PKR 250,966 |
17 Nov 2024 | Sunday Closed | Sunday Closed |
16 Nov 2024 | PKR 269,300 | PKR 246,212 |
15 Nov 2024 | PKR 271,180 | PKR 247,931 |
14 Nov 2024 | PKR 271,120 | PKR 247,876 |
13 Nov 2024 | PKR 276,690 | PKR 252,968 |
12 Nov 2024 | PKR 277,690 | PKR 253,883 |
1 Tola Gold Price In Pakistan Today 2024
Gold trader, bullion associations, transportation costs, and fabrication costs set prices by city. Investors in Pakistan are particularly fond of gold, a popular investment tool.
As per the international market, TheIQ.pk provides the latest gold rate in Pakistan. Authentic sources update GOLD.pk with Today’s gold rates every fifteen minutes, but rates may vary by city depending on the location.
Check Gold Rate Today In Karachi 2024
Gold is traded mainly in Karachi. In Pakistan, Karachi is the city with the highest gold rate. The Karachi Sarafa Bazar Association calculates gold prices worldwide. You can find gold prices for Karachi, Lahore, Islamabad, Peshawar, and Quett. TheIQ.pk is not responsible for any transactions based on these rates.
01. What Is The weight Of 22k Gold?
Gold prices are calculated in fractions, and 22 Karat gold is 22/24. 22k Gold contains 8.33% alloy metal and 91.67% gold. Therefore, in a 22K 10 gm gold bar, 9.1666 grams of Gold are present.
02. Can You Tell Me How Much A Tola Is?
Tola measurement varies by country. Gold price In Pakistan, however, a tola of Gold is worth 11.66 grams.
How Does Gold Price In Pakistan Fluctuate?
Supply, demand, and investor behavior influence Gold price In Pakistan. You can fight inflation with Gold because its supply doesn’t fluctuate much. However, gold’s investment growth has lagged behind demand oversupply. As a result, price differences between Pakistani cities may exist.
Comparatively, we are down 2.08% from last month, -1.23% from yesterday, and -9.07% from last year.
Several Factors Influence Gold Price
- Gold’s price will rise when global demand is high
- Central banks keep their reserves of Gold, so when Gold is in short supply from the market, the price will be high
- Gold rates rise as interest rates rise
- There is a close correlation between the gold rate and the dollar rate
How Much Does Gold Price In Pakistan Today 24k?
- Currently, Gold costs Rs. 280,050.00 per tola in Pakistan
What Is Current Per Tola Rate For 22k Gold?
- A tola of 22K Gold costs Rs. 256,711.00
What Causes Gold Prices To Fluctuate?
- Gold prices rise when interest rates rise
Related Querise: