Service cheetah Tyre price in Pakistan has released updated motorcycle tire prices for 2024. Due to the ongoing inflation in Pakistan, prices have increased slightly. Motorcycle owners want to know the latest and exact prices of tires, but the open market rates vary, so here’s a list of the company’s Servis Tyres.
The price of the Suzuki Dzire in Pakistan for 2024 can be found here
Cheetah 2.25-17 (Front) and 6 Pr-70 CC Cylinders
Among the bicycle tire brands in Pakistan, Cheetah produces high-quality front tires ranging from 2.25 to 17 inches wide. It possesses significant strengths for a 6 PR (use rating), ensuring reliable performance on various road surfaces. A Cheetah 2.25-17 chamber pack (front) typically costs PKR 1800 to PKR 2000, depending on the merchant and region.
Service Cheetah Tyre 8 & 6 Ply Price in Pakistan 2024
Sizes | Ply Rating | Brand Name | Type | Price (Rs.) |
---|---|---|---|---|
2.25-17 | 4PR | Long Life | Front/Rear | 2344 |
8PR | Long Life | Front | 2360 | |
6PR | Hi-Speed | Front | 2360 | |
8PR | Champa | Front | 2366 | |
4PR | Cheetah | Front | 2387 | |
6PR | Hi-Speed | Rear | 2457 | |
6PR | Super Sonic | Rear | 2457 | |
8PR | Spar | Rear | 2457 | |
6PR | Cheetah | Rear | 2457 | |
6PR | Winner | Rear | 2562 | |
2.50-17 | 8PR | Cheetah | Rear | 3126 |
8PR | Winner | Rear | 3126 | |
8PR | Grand | Rear | 3126 | |
8PR | Razor | Rear | 3126 | |
8PR | Euro | Rear | 3126 | |
8PR | Nitro | Rear | 3126 | |
8PR | Loader | Rear | 3843 | |
8PR | Ravo | Rear | 3843 | |
8PR | Turbo | Rear | 3843 | |
8PR | Long Life | Rear | 3718 | |
2.75-17 | 6PR | Long Life | Front | 2786 |
6PR | Long Life | Rear | 2786 | |
6PR | Long Life | Front | 2992 | |
2.50-18 | 4PR | Long Life | Rear | 2992 |
6PR | Hi-Speed | Rear | 2992 | |
6PR | Cheetah | Rear | 3157 | |
6PR | Hi-Speed | Rear | 3579 | |
2.50-18 | 6PR | Cheetah | Rear | 3709 |
6PR | Loader | Rear | 3709 | |
6PR | Crusier | Rear | 3718 | |
6PR | Ravo | Rear | 3718 | |
2.75-18 | 6PR | Long Life | Rear | 4103 |
3.00-16 | 6PR | Cheetah | Rear | 3266 |
3.00-17 | 6PR | Hi-Speed | Rear | 3329 |
8PR | Long Life | Rear | 4008 | |
8PR | Gripper | Rear | 4528 | |
8PR | Loader | Rear | 4558 | |
8PR | Cruiser | Rear | 4558 | |
8PR | Long Life | Rear | 4558 | |
3.00-18 | 6PR | Gripper | Rear | 5163 |
6PR | Loader | Rear | 5163 | |
90/90-18 | 6PR | Nitro | Rear | 5422 |
6PR | Cruiser | Rear | 5422 | |
6PR | Ravo | Rear | 5484 | |
100/90-18 | 6PR | Long Life | Front/Rear | 5484 |
6PR | Loader | Rear | 3417 | |
6PR | Gripper | Rear | 3417 | |
6PR | Nitro | Rear | 3818 | |
3.50-10 | 6PR | Long Life | Front/Rear | 3818 |
6PR | Long Life | Rear | 3818 | |
3.50-10SC | 6PR | Long Life | Rear | 3818 |
Cruisers Inside Chamber, Vigo 3.00-17 (Back) 8 Pr-125 Cc
A Vigo 3.00-17 (rear wheel) tube set with 8 PR suits bicycle riders with 125 CC motors. Vigo tires are famous among cruiser enthusiasts for their presentation and steadfastness. Depending on the situation, the Vigo 3.00-17 tire tube unit (back) costs between PKR 2100 and PKR 2500, including chambers and tires.
Conclusion – Service Cheetah Tyre Price in Pakistan
Being safe and having fun are tied to having your bike tires and related parts in capable hands. The best tires from Cheetah, Vigo, Gripper, and Victor are available to bike owners in Pakistan, so they don’t have to stress about their vehicles. The cost may vary depending on area, retailer, and economic circumstances, so it’s ideal to consider your choices and select the item that best suits your needs.
Related Queries: