How much does the POCO X6 pro price in Pakistan? If you want to know what it costs, then you have come to the right place. According to its specifications, the POCO X6 Pro will cost you PKR 73,137 in Pakistan. Our POCO X6 Pro review covers its price, performance, camera, display size, resolution, design, battery capacity, and more. You can see all the front, back, and side shots of the POCO X6 Pro below.
Some Of The Highlights Of POCO X6 Pro
There is a starting price of PKR 73,137 for the POCO X6 Pro price in Pakistan. Among POCO mobiles, it has a high degree of popularity. On February 7, 2023 (Unofficially), POCO X6 Pro was introduced in Pakistan. In terms of display size, POCO X6 Pro has a 17.02 cm display size. In this way, the Pakistani market has introduced this mobile phone in various colors.
Infinix Mobile Price In Pakistan 2024
Poco X6 Pro Price In Pakistan 8GB 256GB
The POCO X6 Pro smartphone has 108 MP, 8 MP, and 2 MP cameras at the back. As well as being equipped with a 16 MP resolution, the front camera also has a flash. Additionally, this mobile has a battery that has a capacity of 5000mAh. To make the POCO X6 Pro mobile perform well, a 6.7 inch (17.02 cm) CPU was installed. As for the operating system, Android v12 is installed on the device.
POCO X6 Pro Launch Date & Details Specifications 2024
BASIC INFO | |
Brand | Poco |
Model | X6 Pro 5G |
Status | Available |
Release Date | 2024, February |
BODY | |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
Colors | Black, Yellow, Gray |
Body Material | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54, dust and splash resistant |
DISPLAY | |
Size | 6.67 inches |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | 446 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
Front | 16 MP, f/2.4, (wide) 1080p@30/60fps |
HARDWARE | |
OS | Android 14, HyperOS |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core 3.35 GHz (1+3+4 cores) |
GPU | Mali G615-MC6 |
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 67W wired, 100% in 45 min (advertised) |
Wireless Charging | No |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Loudspeaker Yes, with dual speakers 3.5mm Jack No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
USB | USB Type-C, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Conclusion – Poco X6 Pro Price In Pakistan 6GB 128GB
The Poco X6 Pro is one of the premium phones coming out of the Xiaomi brand, offering powerful performance, an excellent camera, and a stunning display. There’s no doubt that the Poco X6 Pro is worth considering if you’re looking for a premium smartphone that delivers impressive performance.
When will POCO X6 Pro be released?
On February 7, 2023 (Unofficially), the POCO X6 Pro was released.
POCO X6 Pro screen size: what is it?
On the POCO X6 Pro, the display measures 6.7 inches (17.02 cm).
Can you tell me how big battery is on POCO X6 Pro?
There is a battery capacity of 5000mAh in the POCO X6 Pro and it is removable.