Airspace Security Force is commonly abbreviated as ASF. This force is responsible for protecting the airport from all disruptions and chaos that create a blockage and disrupt flight schedules. Here is a salary comparison for ASF Corporal (ASI) in Pakistan for 2024.
Airport Security Force (ASI) Salary In Pakistan
Besides ensuring the comfort of passengers and staff, this force is also responsible for ensuring safety. It must protect the airport from the elements accountable for violating the rules and regulations of the airport and committing crimes.
Wage Type | Amount | Wage Type | Amount | ||
0001 | Basic Pay | 12,570.00 | 1001 | House Rent Allowance 45% | 2,778.00 |
1210 | Convey Allowance 2005 | 2,856.00 | 1300 | Medical Allowance | 1,500.00 |
1527 | Hair Cutting Allowance | 100.00 | 1530 | Hill Allowance | 200.00 |
1547 | Ration Allowance | 6,000.00 | 1567 | Washing Allowance | 150.00 |
1890 | 25% Special Allowance | 1,029.00 | 1997 | Risk Allowance (ASF) | 2,058.00 |
2211 | Adhoc Relief All 2016 10% | 1,050.00 | 2224 | Adhoc Relief All 2017 10% | 1,257.00 |
2247 | Adhoc Relief All 2018 10% | 1,257.00 | 2224 | Adhoc Relief All 2019 10% | 1,257.00 |
3011 | GPF Subscription-Rs. 1,290 | -1,0110.00 | 3501 | Benevolent Fund | -288.00 |
Aside from preventing flustering events within airport boundaries, it also prevents security breaches. The following details give you an idea of the ASF Corporal ASI salary in Pakistan.
What Is Salary Of Corporal In ASF Pakistan 2024?
BPS | SCALE YEAR | MIN | INCR | MAX |
---|---|---|---|---|
1 | 2024 | 11720 | 380 | 23120 |
2 | 2024 | 11950 | 430 | 24850 |
3 | 2024 | 13340 | 510 | 27640 |
4 | 2024 | 12710 | 580 | 30100 |
5 | 2024 | 13180 | 650 | 32680 |
6 | 2024 | 13280 | 730 | 35180 |
7 | 2024 | 14110 | 800 | 38110 |
8 | 2024 | 16610 | 880 | 14010 |
9 | 2024 | 15110 | 950 | 43610 |
10 | 2024 | 15610 | 1040 | 46810 |
11 | 2024 | 16140 | 1150 | 50640 |
12 | 2024 | 17100 | 1250 | 54600 |
13 | 2024 | 18310 | 1370 | 59410 |
14 | 2024 | 19490 | 1530 | 65390 |
15 | 2024 | 20700 | 1730 | 72600 |
16 | 2024 | 24280 | 1980 | 83680 |
17 | 2024 | 38990 | 2990 | 98790 |
18 | 2024 | 49210 | 3740 | 124010 |
19 | 2024 | 75990 | 3970 | 155390 |
20 | 2024 | 88650 | 5870 | 170830 |
ASF Corporal (ASI) Salary In Pakistan & Ranks 2024
ASF Corporal ASI’s salary in Pakistan is Rs. 10990, with a maximum of Rs. 29290. During December, they receive an annual increment of Rs 610. Approximately 31,423/= per month is the salary of an ASF corporal.
Monthly Salary Statement for ASI (BS-11):
Wage Type | Amount | Wage Type | Amount | ||
0001 | Basic Pay | 12,570.00 | 1001 | House Rent Allowance 45% | 2,778.00 |
1210 | Convey Allowance 2005 | 2,856.00 | 1300 | Medical Allowance | 1,500.00 |
1527 | Hair Cutting Allowance | 100.00 | 1530 | Hill Allowance | 200.00 |
1547 | Ration Allowance | 6,000.00 | 1567 | Washing Allowance | 150.00 |
2211 | Adhoc Relief All 2016 10% | 1,050.00 | 2224 | Adhoc Relief All 2017 10% | 1,257.00 |
2247 | Adhoc Relief All 2018 10% | 1,257.00 | 2224 | Adhoc Relief All 2019 10% | 1,257.00 |
3011 | GPF Subscription-Rs. 1,290 | -1,0110.00 | 3501 | Benevolent Fund | -288.00 |
There would be a risk allowance of 25% on the basic salary plus a special allocation of 25% for the same grade starting salary.
- Salaries of Anti Narcotics Force (ANF) constables
- Compensation of the Assistant Commissioner (AC)
ASF Ranks In Pakistan:
Pakistan Airport Security Force Pay Scales & Ranks with order | |
Ranks | Pay Scales |
Assistant Director | BPS-17 |
Insp (Inspector) | BPS-16 |
SI (Sub Inspector) | BPS-11 |
ASI (Assistant Sub Inspector) | BPS-11 |
FIA Inspector Salary In Pakistan 2024
Salary Requirements For ASF (ASI) In Pakistan Pay Slip Of 2024
Posts Name | Education | Height (Male) | Height (Female) |
---|---|---|---|
Assistant Sub Inspector (BPS-11) | FA, FSc, or equivalent | 5’-6″ | 5’-2″ |
Corporal (BPS -07) | Minimum Metric | 5’-6″ | 5’-2″ |
Duty Timing As A Corporal At Airport
Security guards and corporals have to work six hours a day at airports.
Special allowances are discussed and given to those holding positions on interview day. Thus, the incentives have increased the quantity of (ASI) within the airport security force and provide medical, family, and travel benefits.
کارپورل بطور سیکیورٹی گارڈ ہوائی اڈے پر 6 گھنٹے ڈیوٹی کرناہوتی ہے