Chart of annual increments for December 2024-25. The purpose of this page is to inform government employees about the increase salary in the Annual increment chart in December 2024-25. In general, annual increments are granted to government employees every year on the 1st of December.
Annual Increment Chart In December 2024-25 (Government Employees)
It is common for employees to receive salary increments at the end of a given number of years of employment. It is therefore the law that all government departments as well as all private businesses increase the wages of their employees in the same manner.
Therefore, they might be able to appreciate what they do, and this may lead to them continuing to do well in the future.
Salaries & Pension Increased In Budget 2024-25 Details
BPS (1-16) | 35% of Salaries are increased |
BPS (17-22) | 30 % of Salaries are increased |
Pension | 17.5 increased |
Gradual Increase Consists Of Following Stages
Annual increments have prescribed stages for BS-01 to BS-16, 20 for BS-17 to BS-19 & 14 for BS-21 to BS-22. An employee may receive some increments in one basic pay scale during one stage.
Check Annual Increment Chart 2025 Sindh Government
An annual increase in government spending is determined by preparing a chart. Each year, the finance department prepares this chart in December after the scale is adjusted. In response, the employees check the pay scale chart and increase their salary lump sums.
There is an increase in basic pay scales for employees of Punjab, Sindh, KPK, and Balochistan.
Check Full List Budget 2024-25
Annual Increment Chart In December 2024-25
Table of Minimum & Maximum Increase in Salaries Budget 2024-25
The salary of all government employees is going to increase as of 1st December 2024 but will remain the same until 31st December 2025. It is expected that this increment in salary will be included in the salary received in January 2024 as a result of this increment in salary.
Basic Pay Scale | Initial Stage | Min Increase | Last Stage | Max Increase | Ave Increase |
BPS-01 | 13550 | 3388 | 26,450 | 6613 | 5000 |
BPS-02 | 13820 | 3455 | 28,520 | 7130 | 5293 |
BPS-03 | 14260 | 3565 | 31,660 | 7915 | 5740 |
BPS-04 | 14690 | 3673 | 34,490 | 8623 | 6148 |
BPS-05 | 15,230 | 3808 | 37,730 | 9433 | 6620 |
BPS-06 | 15,760 | 3940 | 40,960 | 10240 | 7090 |
BPS-07 | 16,310 | 4078 | 43,610 | 10903 | 7490 |
BPS-08 | 16,890 | 4223 | 46,890 | 11723 | 7973 |
BPS-09 | 17,470 | 4368 | 50,170 | 12543 | 8455 |
BPS-10 | 18,050 | 4513 | 53,750 | 13438 | 8975 |
BPS-11 | 18,650 | 4663 | 57,950 | 14488 | 9575 |
BPS-12 | 19,770 | 4943 | 62,670 | 15668 | 10305 |
BPS-13 | 21,160 | 5290 | 67,960 | 16990 | 11140 |
BPS-14 | 22,530 | 5633 | 74,730 | 18683 | 12158 |
BPS-15 | 23,920 | 5980 | 83,320 | 20830 | 13405 |
BPS-16 | 28,070 | 7018 | 95,870 | 23968 | 15493 |
BPS-17 | 45,070 | 9014 | 113,470 | 22694 | 15854 |
BPS-18 | 56,880 | 11376 | 142,090 | 28418 | 19897 |
BPS-19 | 87,840 | 17568 | 178,440 | 35688 | 26628 |
BPS-20 | 102,470 | 20494 | 196,130 | 39226 | 29860 |
BPS-21 | 113,790 | 22758 | 217,670 | 43534 | 33146 |
BPS-22 | 122,190 | 24438 | 244,130 | 48826 | 36632 |
Scale Wise Salary increase in December 2024 – Download PDF
BPS | Min Increment | Max Increment | Ave Increment |
BPS-01 | 4743 | 9258 | 7000 |
BPS-02 | 4837 | 9982 | 7410 |
BPS-03 | 4991 | 11081 | 8036 |
BPS-04 | 5142 | 12072 | 8607 |
BPS-05 | 5331 | 13206 | 9268 |
BPS-06 | 5516 | 14336 | 9926 |
BPS-07 | 5709 | 15264 | 10486 |
BPS-08 | 5912 | 16412 | 11162 |
BPS-09 | 6115 | 17560 | 11837 |
BPS-10 | 6318 | 18813 | 12565 |
BPS-11 | 6528 | 20283 | 13405 |
BPS-12 | 6920 | 21935 | 14427 |
BPS-13 | 7406 | 23786 | 15596 |
BPS-14 | 7886 | 26156 | 17021 |
BPS-15 | 8372 | 29162 | 18767 |
BPS-16 | 9825 | 33555 | 21690 |
BPS-17 | 13521 | 34041 | 23781 |
BPS-18 | 17064 | 42624 | 29844 |
BPS-19 | 26352 | 53532 | 39942 |
BPS-20 | 30741 | 58839 | 44790 |
BPS-21 | 34137 | 65301 | 49719 |
BPS-22 | 36657 | 73239 | 54948 |
Related Querise: