Government of Pakistan has announced that it will increase the salaries of government employees throughout Pakistan, including Federal, Punjab, KPK, Balochistan and Sindh provinces. Here is an example of an annual increment chart 2025 that correlates with the rise of salaries.
Annual Increment Chart In December 2024-25
On this page, you will learn about the increased annual incentives for the government employees in 2025 (December). Every December 1, government employees receive their Annual Increment. Based on the company’s performance, the annual increase represents the business’s commitment to reward its employees.
Pakistan Salary Tax Slabs 2024-25:
MONTHLY SALARY | ANNUAL SALARY | ANNUAL TAX CURRENT | MONTHLY TAX CURRENT | ANNUAL TAX NEW | MONTHLY TAX NEW | INCREASE |
---|---|---|---|---|---|---|
50,000 | 600,000 | 15,000 | 1,250 | 30,000 | 2,500 | 1,250 |
100,000 | 1,200,000 | 90,000 | 7,500 | 120,000 | 10,000 | 2,500 |
150,000 | 1,800,000 | 165,000 | 13,750 | 230,000 | 19,167 | 5,417 |
200,000 | 2,400,000 | 232,500 | 19,375 | 305,000 | 25,417 | 6,042 |
250,000 | 3,000,000 | 300,000 | 25,000 | 380,000 | 31,667 | 6,667 |
300,000 | 3,600,000 | 435,000 | 36,250 | 550,000 | 45,833 | 9,583 |
350,000 | 4,200,000 | 600,000 | 50,000 | 735,000 | 61,250 | 11,250 |
400,000 | 4,800,000 | 765,000 | 63,750 | 945,000 | 78,750 | 15,000 |
450,000 | 5,400,000 | 930,000 | 77,500 | 1,155,000 | 96,250 | 18,750 |
500,000 | 6,000,000 | 1,095,000 | 91,250 | 1,365,000 | 113,750 | 22,500 |
550,000 | 6,600,000 | 1,305,000 | 108,750 | 1,575,000 | 131,250 | 22,500 |
600,000 | 7,200,000 | 1,515,000 | 126,250 | 1,785,000 | 148,750 | 22,500 |
800,000 | 9,600,000 | 2,355,000 | 196,250 | 2,625,000 | 218,750 | 22,500 |
1,200,000 | 14,400,000 | 3,195,000 | 266,250 | 3,465,000 | 288,750 | 22,500 |
1,500,000 | 18,000,000 | 4,035,000 | 336,250 | 4,305,000 | 358,750 | 22,500 |
2,000,000 | 24,000,000 | 5,295,000 | 441,250 | 5,565,000 | 463,750 | 22,500 |
2,500,000 | 30,000,000 | 7,395,000 | 616,250 | 7,665,000 | 638,750 | 22,500 |
3,000,000 | 36,000,000 | 11,595,000 | 966,250 | 11,865,000 | 988,750 | 22,500 |
Moreover, it motivates employees to do their best at work and strive to achieve the highest standards.
Details Of Salaries & Pension Increased In Budget 2024-25
BPS (1-16) | 35% of Salaries are increased |
BPS (17-22) | 30 % of Salaries are increased |
Pension | 17.5 increased |
salary Increment Chart | Download |
Check Full List Budget 2024-25
Annual Increment Chart 2024-25 Federal Government Employees
According to the latest Federal government Annual Increment Chart, all federal employees will receive an increment in January of 2025. The percentage of increase has been determined to be 3%. You will now receive Rs. 1,03,000/- instead of Rs. 1,00,000/- after the salary increment in January 2025.
Basic Pay Scale | Initial Stage | Min Increase | Last Stage | Max Increase | Ave Increase |
BPS-01 | 13550 | 3388 | 26,450 | 6613 | 5000 |
BPS-02 | 13820 | 3455 | 28,520 | 7130 | 5293 |
BPS-03 | 14260 | 3565 | 31,660 | 7915 | 5740 |
BPS-04 | 14690 | 3673 | 34,490 | 8623 | 6148 |
BPS-05 | 15,230 | 3808 | 37,730 | 9433 | 6620 |
BPS-06 | 15,760 | 3940 | 40,960 | 10240 | 7090 |
BPS-07 | 16,310 | 4078 | 43,610 | 10903 | 7490 |
BPS-08 | 16,890 | 4223 | 46,890 | 11723 | 7973 |
BPS-09 | 17,470 | 4368 | 50,170 | 12543 | 8455 |
BPS-10 | 18,050 | 4513 | 53,750 | 13438 | 8975 |
BPS-11 | 18,650 | 4663 | 57,950 | 14488 | 9575 |
BPS-12 | 19,770 | 4943 | 62,670 | 15668 | 10305 |
BPS-13 | 21,160 | 5290 | 67,960 | 16990 | 11140 |
BPS-14 | 22,530 | 5633 | 74,730 | 18683 | 12158 |
BPS-15 | 23,920 | 5980 | 83,320 | 20830 | 13405 |
BPS-16 | 28,070 | 7018 | 95,870 | 23968 | 15493 |
BPS-17 | 45,070 | 9014 | 113,470 | 22694 | 15854 |
BPS-18 | 56,880 | 11376 | 142,090 | 28418 | 19897 |
BPS-19 | 87,840 | 17568 | 178,440 | 35688 | 26628 |
BPS-20 | 102,470 | 20494 | 196,130 | 39226 | 29860 |
BPS-21 | 113,790 | 22758 | 217,670 | 43534 | 33146 |
BPS-22 |
Annual Increment Chart For Year 2024-25 In KPK
Stages | Annual Increment Chart 2025 | |
Basic Pay Scale | Increment | |
30 | BPS-01 | 430 |
30 | BPS-02 | 490 |
30 | BPS-03 | 580 |
30 | BPS-04 | 660 |
30 | BPS-05 | 750 |
30 | BPS-06 | 840 |
30 | BPS-07 | 910 |
30 | BPS-08 | 1,000 |
30 | BPS-09 | 1,090 |
30 | BPS-10 | 1,190 |
30 | BPS-11 | 1,310 |
30 | BPS-12 | 1,430 |
30 | BPS-13 | 1,560 |
30 | BPS-14 | 1,740 |
30 | BPS-15 | 1,980 |
30 | BPS-16 | 2,260 |
20 | BPS-17 | 3,420 |
20 | BPS-18 | 4,260 |
14 | BPS-20 | 6,690 |
14 | BPS-21 | 7,420 |
14 | BPS-22 | 8,710 |
Balochistan and Sindh Annual Increment Chart For 2024-25
Punjab Annual Increment Chart For Year 2024-25
Basic Pay Scale | Increment | |
30 | BPS-01 | 430 |
30 | BPS-02 | 490 |
30 | BPS-03 | 580 |
30 | BPS-04 | 660 |
30 | BPS-06 | 840 |
30 | BPS-08 | 1,000 |
30 | BPS-09 | 1,090 |
30 | BPS-10 | 1,190 |
30 | BPS-11 | 1,310 |
30 | BPS-12 | 1,430 |
30 | BPS-13 | 1,560 |
30 | BPS-14 | 1,740 |
30 | BPS-15 | 1,980 |
30 | BPS-16 | 2,260 |
20 | BPS-17 | 3,420 |
20 | BPS-18 | 4,260 |
20 | BPS-19 | 4,530 |
14 | BPS-20 | 6,690 |
14 | BPS-21 | 7,420 |
14 | BPS-22 | 8,710 |
Related Querise: